Embalagem com 6 dentes anteriores inferiores.
K10 (1A)Cód. 18501 | Qtd: | ||||
K10 (2A)Cód. 18511 | Qtd: | ||||
K10 (1C)Cód. 18521 | Qtd: | ||||
K10 (1E)Cód. 18551 | Qtd: | ||||
K10 (3E)Cód. 19201 | Qtd: | ||||
K10 (1D)Cód. 18531 | Qtd: | ||||
K10 (2B)Cód. 18541 | Qtd: | ||||
K10 (4A)Cód. 18571 | Qtd: | ||||
K10 (4B)Cód. 18561 | Qtd: | ||||
K6 (1A)Cód. 4605 | Qtd: | ||||
K6 (2A)Cód. 4606 | Qtd: | ||||
K6 (1C)Cód. 4607 | Qtd: | ||||
K6 (1E)Cód. 4610 | Qtd: | ||||
K6 (3E)Cód. 4612 | Qtd: | ||||
K6 (1D)Cód. 4608 | Qtd: | ||||
K6 (2B)Cód. 4609 | Qtd: | ||||
K6 (4A)Cód. 4613 | Qtd: | ||||
K6 (4B)Cód. 4611 | Qtd: | ||||
L1 (1A)Cód. 4561 | Qtd: | ||||
L1 (2A)Cód. 4562 | Qtd: | ||||
L1 (1C)Cód. 4563 | Qtd: | ||||
L1 (1E)Cód. 4566 | Qtd: | ||||
L1 (3E)Cód. 4568 | Qtd: | ||||
L1 (1D)Cód. 4564 | Qtd: | ||||
L1 (2B)Cód. 4565 | Qtd: | ||||
L1 (4A)Cód. 4569 | Qtd: | ||||
L1 (4B)Cód. 4567 | Qtd: | ||||
L3 (1A)Cód. 4570 | Qtd: | ||||
L3 (2A)Cód. 4578 | Qtd: | ||||
L3 (1C)Cód. 4571 | Qtd: | ||||
L3 (1E)Cód. 4574 | Produto esgotado | ||||
L3 (3E)Cód. 4576 | Qtd: | ||||
L3 (1D)Cód. 4572 | Qtd: | ||||
L3 (2B)Cód. 4669 | Qtd: | ||||
L3 (4A)Cód. 4577 | Qtd: | ||||
L3 (4B)Cód. 4575 | Qtd: | ||||
L5 (1A)Cód. 4579 | Qtd: | ||||
L5 (2A)Cód. 4580 | Qtd: | ||||
L5 (1C)Cód. 4581 | Qtd: | ||||
K12 (1A)Cód. 4614 | Qtd: | ||||
K12 (2A)Cód. 4615 | Qtd: | ||||
K12 (1C)Cód. 4616 | Qtd: | ||||
K12 (1E)Cód. 4621 | Qtd: | ||||
K12 (3E)Cód. 4619 | Qtd: | ||||
K12 (1D)Cód. 4617 | Qtd: | ||||
K12 (2B)Cód. 4618 | Qtd: | ||||
K12 (4A)Cód. 4622 | Qtd: | ||||
K12 (4B)Cód. 4620 | Qtd: | ||||
L5 (1E)Cód. 4584 | Qtd: | ||||
L5 (3E)Cód. 4586 | Qtd: | ||||
L5 (1D)Cód. 4582 | Qtd: | ||||
L5 (2B)Cód. 4583 | Qtd: | ||||
L5 (4A)Cód. 4587 | Qtd: | ||||
L5 (4B)Cód. 4585 | Qtd: | ||||
L7 (1A)Cód. 4588 | Qtd: | ||||
L7 (2A)Cód. 4589 | Qtd: | ||||
L7 (1C)Cód. 4590 | Qtd: | ||||
L7 (1E)Cód. 4593 | Qtd: | ||||
L7 (3E)Cód. 4597 | Qtd: | ||||
L7 (1D)Cód. 4591 | Qtd: | ||||
L7 (2B)Cód. 4592 | Qtd: | ||||
L7 (4A)Cód. 4595 | Qtd: | ||||
L7 (4B)Cód. 4594 | Qtd: | ||||
L10 (1A)Cód. 4596 | Qtd: | ||||
L10 (2A)Cód. 4668 | Qtd: | ||||
L10 (1C)Cód. 4598 | Qtd: | ||||
L10 (1E)Cód. 4601 | Qtd: | ||||
L10 (3E)Cód. 4603 | Qtd: | ||||
L10 (1D)Cód. 4599 | Qtd: | ||||
L10 (2B)Cód. 4600 | Qtd: | ||||
L10 (4A)Cód. 4604 | Qtd: | ||||
L10 (4B)Cód. 4602 | Qtd: | ||||
K10 (BL3)Cód. 302111 | Qtd: | ||||
K6 (BL3)Cód. 302101 | Qtd: | ||||
L1 (BL3)Cód. 303021 | Qtd: | ||||
L3 (BL3)Cód. 302131 | Qtd: | ||||
L5 (BL3)Cód. 302141 | Qtd: | ||||
K12 (BL3)Cód. 302121 | Qtd: | ||||
L7 (BL3)Cód. 302151 | Qtd: | ||||
L10 (BL3)Cód. 302161 | Qtd: | ||||
K10 (BL2)Cód. 302031 | Qtd: | ||||
K12 (BL2)Cód. 302041 | Qtd: | ||||
K6 (BL2)Cód. 302021 | Qtd: | ||||
L1 (BL2)Cód. 302051 | Qtd: | ||||
L10 (BL2)Cód. 302091 | Qtd: | ||||
L3 (BL2)Cód. 302061 | Qtd: | ||||
L5 (BL2)Cód. 302071 | Qtd: | ||||
L7 (BL2)Cód. 302081 | Qtd: |
Apresentação:
Para uso em prótese dentária total ou parcial, fixa ou removível, overdentures, coroas ou pontes temporárias.
Características/Benefícios:
• Prensagem de 3 camadas, propiciando um aspecto natural e uma aparência realista.
• Fabricado com resina acrílica de alto peso molecular, combinada com o uso de Dupla Ligação Cruzada (DLC).
• Produzidas em matrizes de aço feitas pela tecnologia CAD/CAM, tendo uma maior simetria e detalhes.
• Modelário europeu compatível com diversas faixas etárias e com melhor ajuste anatômico.
• Contém carga de OMC*, que lhe assegura mais resistência mecânica, química e à abrasão
• Fabricados com matérias primas selecionadas e compatíveis com a base da prótese, o que a faz aderir melhor à base.
• Alta estabilidade de cores, com cores mais naturais.
• Pigmentos biocompatíveis.
• Com fluorescência, propiciando um aspecto natural e uma aparência realista.
• Cumpre ISO 22112
• Angulação de 33o nos posteriores, proporcionando uma melhor oclusão.
Acesse o link abaixo para Carta Molde