Embalagem com 6 unidades.
S4 (A1)Cód. 5338 | Qtd: | ||||
S4 (A3)Cód. 5340 | Qtd: | ||||
S4 (A3,5)Cód. 5341 | Qtd: | ||||
S4 (B1)Cód. 5343 | Qtd: | ||||
S4 (C1)Cód. 5347 | Qtd: | ||||
S4 (C4)Cód. 5351 | Qtd: | ||||
S4 (D3)Cód. 5353 | Qtd: | ||||
S4 (B2)Cód. 5344 | Qtd: | ||||
L2 (A2)Cód. 5176 | Qtd: | ||||
L2 (A1)Cód. 5175 | Qtd: | ||||
L2 (A3)Cód. 5177 | Qtd: | ||||
L2 (A3,5)Cód. 5178 | Qtd: | ||||
L2 (A4)Cód. 5179 | Qtd: | ||||
L2 (B1)Cód. 5180 | Qtd: | ||||
L2 (B2)Cód. 5181 | Qtd: | ||||
L2 (B3)Cód. 5182 | Qtd: | ||||
L2 (B4)Cód. 5183 | Qtd: | ||||
L2 (C1)Cód. 5184 | Qtd: | ||||
L2 (C2)Cód. 5186 | Qtd: | ||||
L2 (C3)Cód. 5187 | Qtd: | ||||
L2 (C4)Cód. 5188 | Qtd: | ||||
L2 (D2)Cód. 5189 | Qtd: | ||||
L2 (D3)Cód. 5190 | Qtd: | ||||
L2 (D4)Cód. 5191 | Qtd: | ||||
L2 (W0,5) ClareadoCód. 155711 | Qtd: | ||||
L3 (A1)Cód. 5192 | Qtd: | ||||
L3 (A2)Cód. 5193 | Qtd: | ||||
L3 (A3)Cód. 5194 | Qtd: | ||||
L3 (A3,5)Cód. 5195 | Qtd: | ||||
L3 (A4)Cód. 5196 | Qtd: | ||||
L3 (B1)Cód. 5197 | Qtd: | ||||
L3 (B2)Cód. 5198 | Qtd: | ||||
L3 (B3)Cód. 5199 | Produto esgotado | ||||
L3 (B4)Cód. 5200 | Qtd: | ||||
L3 (C1)Cód. 5201 | Qtd: | ||||
L3 (C2)Cód. 5203 | Qtd: | ||||
L3 (C3)Cód. 5204 | Qtd: | ||||
L3 (C4) Cód. 5205 | Qtd: | ||||
L3 (D2)Cód. 5206 | Qtd: | ||||
L3 (D3)Cód. 5208 | Qtd: | ||||
L3 (D4)Cód. 5209 | Qtd: | ||||
L3 (W0,5) ClareadoCód. 155721 | Qtd: | ||||
L4 (A1)Cód. 5221 | Qtd: | ||||
L4 (A2)Cód. 5222 | Qtd: | ||||
L4 (A3)Cód. 5223 | Qtd: | ||||
L4 (A3,5)Cód. 5224 | Qtd: | ||||
L4 (A4)Cód. 5225 | Qtd: | ||||
L4 (B1)Cód. 5226 | Qtd: | ||||
L4 (B2)Cód. 5228 | Produto esgotado | ||||
L4 (B4)Cód. 5230 | Produto esgotado | ||||
L4 (C1)Cód. 5232 | Qtd: | ||||
L4 (C2)Cód. 5234 | Qtd: | ||||
L4 (C3)Cód. 5236 | Qtd: | ||||
L4 (C4)Cód. 5237 | Qtd: | ||||
L4 (D2)Cód. 5238 | Qtd: | ||||
L4 (D3)Cód. 5239 | Produto esgotado | ||||
L4 (D4)Cód. 5241 | Qtd: | ||||
L6 (A1)Cód. 5243 | Qtd: | ||||
L6 (A2)Cód. 5245 | Qtd: | ||||
L6 (A3)Cód. 5246 | Qtd: | ||||
L6 (A3,5)Cód. 5247 | Qtd: | ||||
L6 (A4)Cód. 5248 | Qtd: | ||||
L6 (B1)Cód. 5249 | Qtd: | ||||
L6 (B2)Cód. 5250 | Qtd: | ||||
L6 (B4)Cód. 5252 | Qtd: | ||||
L6 (C1)Cód. 5307 | Produto esgotado | ||||
L6 (C2)Cód. 5253 | Qtd: | ||||
L6 (C3)Cód. 5255 | Qtd: | ||||
L6 (C4)Cód. 5257 | Qtd: | ||||
L6 (D2)Cód. 5259 | Qtd: | ||||
L6 (D3)Cód. 5260 | Qtd: | ||||
L6 (D4)Cód. 5261 | Qtd: | ||||
L7 (A1)Cód. 5263 | Qtd: | ||||
L7 (A2)Cód. 5264 | Qtd: | ||||
L7 (A3)Cód. 5266 | Qtd: | ||||
L7 (A3,5)Cód. 5267 | Qtd: | ||||
L7 (A4)Cód. 5270 | Qtd: | ||||
L7 (B1)Cód. 5272 | Qtd: | ||||
L7 (B2)Cód. 5274 | Qtd: | ||||
L7 (B4)Cód. 5277 | Qtd: | ||||
L7 (C1)Cód. 5278 | Qtd: | ||||
L7 (C2)Cód. 5279 | Qtd: | ||||
L7 (C3)Cód. 5280 | Qtd: | ||||
L7 (C4)Cód. 5281 | Qtd: | ||||
L7 (D2)Cód. 5282 | Qtd: | ||||
L7 (D3)Cód. 5283 | Qtd: | ||||
L7 (D4)Cód. 5284 | Qtd: | ||||
L8 (A1)Cód. 5285 | Qtd: | ||||
L8 (A2)Cód. 5287 | Qtd: | ||||
L8 (A3)Cód. 5288 | Qtd: | ||||
L8 (A3,5)Cód. 5289 | Qtd: | ||||
L8 (A4)Cód. 5290 | Qtd: | ||||
L8 (B1)Cód. 5291 | Qtd: | ||||
L8 (B2)Cód. 5293 | Qtd: | ||||
L8 (B4)Cód. 5296 | Qtd: | ||||
L8 (C1)Cód. 5297 | Qtd: | ||||
L8 (C2)Cód. 5300 | Qtd: | ||||
L8 (C3)Cód. 5301 | Qtd: | ||||
L8 (C4)Cód. 5302 | Qtd: | ||||
L8 (D2)Cód. 5303 | Qtd: | ||||
L8 (D3)Cód. 5304 | Produto esgotado | ||||
L8 (D4)Cód. 5305 | Qtd: | ||||
S3L (A4)Cód. 5325 | Qtd: | ||||
S3L (B4)Cód. 5328 | Qtd: | ||||
S3L (C1)Cód. 5329 | Qtd: | ||||
S3L (C2)Cód. 5330 | Qtd: | ||||
S3L (D2)Cód. 5334 | Qtd: | ||||
S3L (D3)Cód. 5335 | Qtd: | ||||
S3L (D4)Cód. 5337 | Qtd: | ||||
S4L (A2)Cód. 5339 | Qtd: | ||||
S4L (A4)Cód. 5342 | Produto esgotado | ||||
S4L (C2)Cód. 5348 | Qtd: | ||||
S4L (C3)Cód. 5350 | Produto esgotado | ||||
S4L (D2)Cód. 5352 | Qtd: | ||||
S4L (D4)Cód. 5355 | Qtd: | ||||
L4 (B3)Cód. 5229 | Qtd: | ||||
L6 (B3)Cód. 5251 | Qtd: | ||||
L7 (B3)Cód. 5276 | Qtd: | ||||
L8 (B3)Cód. 5294 | Qtd: | ||||
S4L (B3)Cód. 5345 | Qtd: | ||||
S4L (B4)Cód. 5346 | Produto esgotado | ||||
S3L (B3)Cód. 5327 | Qtd: | ||||
L4 (W0,5)Cód. 155731 | Qtd: | ||||
L6 (W0,5)Cód. 155741 | Qtd: | ||||
L7 (W0,5)Cód. 155751 | Qtd: | ||||
L8 (W0,5)Cód. 155761 | Qtd: | ||||
S3L (A1)Cód. 5319 | Qtd: | ||||
S3L (A2)Cód. 5321 | Qtd: | ||||
S3L (A3)Cód. 5322 | Qtd: | ||||
S3L (B1)Cód. 5477 | Qtd: | ||||
S3L (B2)Cód. 5326 | Qtd: | ||||
S3L (A3,5)Cód. 5324 | Qtd: | ||||
S3L (W0,5)Cód. 155771 | Qtd: | ||||
S4L (W0,5)Cód. 155781 | Qtd: |
Indicação:
Dentes artificiais New Ace são indicados para pacientes que requeiram próteses totais ou parciais.
O produto é destinado a oferecer melhor qualidade nos tratamentos de pacientes que requeiram próteses totais ou parciais, tanto do ponto de vista estético quanto funcional.
Tendo passado por testes de abrasão, resistência a solventes, estabilidade da cor, resistência ao desgaste e de fluorescência.
Características/Benefícios:
Escala de cor New Ace – Yamahachi
Única escala com dentes de resina acrílica em camadas.